|
BRYAN CRAFT Excellence Delivered! Direct: 925.980.5453 bcraft@rockcliff.com |
|
|
1126 LOVELL CT Concord, CA 94520 Listed by: JENNINGS, L.J. PYRAMID REAL ESTATE & INVESTMENTS |
$238,800 3 bedrooms 2.0 baths 1,243 Sq. Ft. 4,640 Lot Sq. Ft. Listing #40382709 |
|
Reo 3 bedroom 2 bath in a superb area located in a cudelsac.. that is close to transporation, shopping and parks...
| City | Concord | County | Contra Costa |
| Neighborhood Name | Not Listed | Cross Street | Carey Dr |
| Neighborhood Code | 5701 | Map Code | 592E5 |
| Heating | Forced Air 1 Zone | Fireplaces (#) | 1 |
| Fireplace Description | Living Room | Kitchen Features | None |
| Laundry | Hookups Only | Flooring | Linoleum, Wall to Wall Carpeting |
| Additional Rooms | No Additional Rooms | Additional Equipment | Water Heater Gas |
| Parking | Attached Garage | Roof | Composition Shingles |
| Style | None | Additional Features | Wood Siding |
| Lot Description | Level | Pool | None |
| Stories | 1.0 | Water/Sewage | Sewer System - Public, Water - Public |
| Yard/Grounds Description | Back Yard, Fenced, Front Yard | Lot Size (sq. ft.) | 4640 |
| School District | Not Listed | Elementary School | Call School District |
| Middle School | Call School District | High School | Call School District |
| Property Class | Single Family | Belongs to Home Owners Association | No |
| Days on Market | 43 | Year Built | 1956 |
. All rights reserved.
Sales data is based on public county records.
Information is deemed reliable but not guaranteed.
Data last updated: Wed Jan 07 03:06:02 -0800 2009-
This is not intended as a solicitation for any property currently listed. Information deemed
reliable, but not guaranteed. Information provided is for consumers personal, non-commercial use
and may not be used for any purpose other than to identify prospective properties consumers may
be interested in.